| Party | Share | +/- |
| Lib Dem | 28.6% | -15.7% |
| Labour | 25.3% | -6.3% |
| UKIP | 24.2% | +24.2% |
| Conservative | 21.9% | -2.2% |
Donald Mackay stood for UKIP in a by-election for the Rutherglen South constituency of the Scottish Parliament. The results of that election were:
| Party | Share | +/- |
| Labour | 39.9% | -3.9% |
| Lib Dem | 29.5% | +4.8% |
| SNP | 21.0% | -2.9% |
| Conservative | 3.8% | +1.1% |
| UKIP | 3.3% | +3.3% |
| Green | 1.7% | +1.7% |
| Independent | 0.9% | +0.9% |
Finally, UKIP stood for the first time in Dawley where a councillor recently defected to the party from the local residents' group turned political party, TAWPA. The results there were:
Borough
| Party | Votes |
| Labour | 957 |
| Conservative | 379 |
| UKIP | 312 |
| Independent | 126 |
Parish
| Party | Share |
| Labour | 63.2% |
| UKIP | 36.8% |





On 26th May, an EU Directive came into force regulating the use of cookies on websites. The EU says it will improve privacy on the internet but all it does is make the internet unusable if you don't accept them and duplicates functionality already in browsers.